| Home |
1. How many years of baseball coaching experience do you have?
| Years | Percent |
| 1 | 6.0 % |
| 2-5 | 24.8 % |
| 5 + | 69.2 % |
2. What is the highest level of baseball that you competed in as a player?
| Playing Experience | Percent |
| No Organized Playing Experience | 4.4 % |
| Little League | 9.2 % |
| Youth 13-16 | 14.8 % |
| High School | 34.4 % |
| College | 29.2 % |
| Professional | 8.0 % |
3. What age group did you coach this (past) season?
| Age Group | Percent |
| 8-10 | 32.8 % |
| 11-12 | 27.2 % |
| 13-14 | 16.0 % |
| 15-16 | 10.4 % |
| 17 + | 13.6 % |
4. Do you believe your league pitching guidelines are adequate to protect your pitchers' arms?
| Answer | Percent |
| Yes | 48.4 % |
| No | 36.4 % |
| Not Sure | 15.2 % |
5a. Does your league provide training for coaching pitchers?
| Answer | Percent |
| Yes | 12.8 % |
| No | 68.4 % |
| Not Sure | 18.8 % |
5b. Do you feel the training was adequate?
| Answer | Percent |
| Yes | 65.6 % |
| No | 28.1 % |
| Not Sure | 6.3 % |
5c. Did you have an opportunity to participate in the training?
| Answer | Percent |
| Yes | 87.5 % |
| No | 12.5 % |
5d. Did you participate in the coaching training for pitching?
| Answer | Percent |
| Yes | 87.5 % |
| No | 12.5 % |
6a. Does your league provide any training for coaches?
| Answer | Percent |
| Yes | 37.2 % |
| No | 50 % |
| Not Sure | 12.8 % |
6b. Do you feel the training was adequate?
| Answer | Percent |
| Yes | 43.1 % |
| No | 40.9 % |
| Not Sure | 16 % |
6c. Did you have an opportunity to participate in the training?
| Answer | Percent |
| Yes | 87.1 % |
| No | 12.9 % |
6d. Did you participate in the training?
| Answer | Percent |
| Yes | 81.7 % |
| No | 18.3 % |
7. How knowledgeable do you feel you are in teaching proper pitching mechanics?
| Answer | Percent |
| Not Knowledgeable | 7.6 % |
| Somewhat Knowledgeable | 23.2 % |
| Knowledgeable | 45.6 % |
| Extremely Knowledgeable | 23.6 % |
When answering the following questions the participants were instructed to think about their best pitcher (the guy you would like to pitch all the time) and assume that performance is not an issue.
8. What answer is closest to the primary method you used to determine how long a pitcher would throw (assume all answers are within league rules)?
| Answer | Percent |
| Maximum innings allowed based on League Rules | 8.4 % |
| Predetermined number of innings | 3.2 % |
| Inning by inning based on how he feels | 18.4 % |
| Number of innings based on prior outing and number of days of rest | 8 % |
| Pitch count | 16.4 % |
| Pitch count based on prior outing and number of days of rest | 45.6 % |
9a. Did you keep track of the pitch count for your pitchers?
| Answer | Percent |
| Yes | 82.4 % |
| No | 17.6 % |
9b. If you did track pitch count, what was the maximum number of pitches you allowed your pitcher to throw (assume fully rested)?
| Age Group | Avg. Maximum Number |
| 8-10 | 59 |
| 11-12 | 66 |
| 13-14 | 75 |
| 15-16 | 86 |
| 17 + | 95 |
10. If innings pitched was your primary method for determining how long a pitcher would throw, What was the maximum number of innings you allowed your pitcher to throw (assume fully rested)?
| Age Group | Avg. Maximum Number |
| 8-10 | 3.8 |
| 11-12 | 4.7 |
| 13-14 | 4.7 |
| 15-16 | 6.3 |
| 17 + | 7 |
11. Did you have any type of program to strengthen your pitchers arm?
| Answer | Percent |
| Yes | 63.2 % |
| No | 36.8 % |
12. What pitches did you teach this past season (sorted by age group)?
Age: 8-10
| Pitch | Percent Who Taught Pitch |
| Fastball | 95.1 % |
| Change-Up | 68.2 % |
| Curve Ball | 1.2 % |
| Slider | 0 % |
| Other | 3.6 % |
Age: 11-12
| Pitch | Percent Who Taught Pitch |
| Fastball | 97.6 % |
| Change-Up | 85.3 % |
| Curve Ball | 7.4 % |
| Slider | 2.9 % |
| Other | 11.7 % |
Age: 13-14
| Pitch | Percent Who Taught Pitch |
| Fastball | 97.5 % |
| Change-Up | 92.5 % |
| Curve Ball | 32.5 % |
| Slider | 15 % |
| Other | 5 % |
Age: 15-16
| Pitch | Percent Who Taught Pitch |
| Fastball | 88.6 % |
| Change-Up | 80.8 % |
| Curve Ball | 57.7 % |
| Slider | 7.6 % |
| Other | 23.1 % |
Age: 17 +
| Pitch | Percent Who Taught Pitch |
| Fastball | 94.2 % |
| Change-Up | 94.1 % |
| Curve Ball | 82.4 % |
| Slider | 29.4 % |
| Other | 23.5 % |